|  |  |  |  | 
| Wednesday 15th October | - |   Venice Italy |  | - |  
| Thursday | - | Embark Vistafjord |  | - |  
| Friday | - | Dubrovnik, Yogoslavia |  | 323 nmiles |  
| Saturday | - | Corfu, Greece  |  | 216 nmiles |  
| Sunday | - | Piraeus, Greece |  | 378 nmiles |  
| Monday | - | Rhodes, Greece  |  | 258 nmiles |  
| Tuesday | - | Alanya, Turkey  |  | 193 nmiles |  
| Wednesday | - | Limassol, Cyprus |  | 156 nmiles |  
| Thursday | - | Haifa, Israel |  | 150 nmiles |  
| Friday | - | Haifa, Israel |  | - |  
| Saturday | - | Alexandria, Egypt |  | 302 nmiles |  
| Sunday | - | Alexandria, Egypt |  | - |  
| Monday | - | Santorini (cruising) |  | 400 nmiles |  
| Tuesday | - | at sea |  | - |  
| Wednesday | - | Valletta, Malta |  | 539 nmiles |  
| Thursday | - | Capri, Italy  |  | 312 nmiles |  
| Friday 31st October | - | Genoa, Italy   |  | 343 nmiles |  
 
 | 
 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |  |  |  |  | 
 | Nights on board |  | 15 |  |  
 | Days at sea |  | 4 |  |  
 
 |