| | | | |
Tuesday 25th November | - | Budapest, Hungary | | - |
| MWednesday | - | Budapest, Hungary | | - |
| Thursday | - | Bratislava, Slovakia | | 222 km |
| Friday | - | Vienna, Austria | | 55 km |
| Saturday | - | Krems, Austria | | 75 km |
| Sunday | - | Linz, Auistria | | 131 km |
| Monday | - | Passau, Germany | | 91 km |
Tuesday 2nd December | - | Passau, Germany | | - |
Distance travelled by cruise-boat 574 km = 310 nmiles
| | | | |
| Nights on board | | 7 | |
| Days at sea | | 0 | |
|
|
|